The Yoruba counting system is a vigesimal or base-20 (base-score) numeral system. The vigesimal system (ogún: 'twenty'/'score') involves addition, subtraction and multiplication as can be seen in the tables below.
* Oókàn (number 1) is a contraction of owó ọ̀kan 'one cowrie'; 2–10, 20, and 30 are analogous.
** Lá (number 10) is a contraction of lé ẹ̀wá 'and ten'.
*** Ẹ́ẹdógún (number 15) is a contraction of aárùndí(n)(l)ogún 'five less than twenty'.
> : Less than
Number | Reading | Meaning |
---|---|---|
0 | ọ̀do | nil |
1 | ení; ọ̀kan | 1 |
2 | èjì | 2 |
3 | ẹ̀ta | 3 |
4 | ẹ̀rin | 4 |
5 | àrún | 5 |
6 | ẹ̀fà | 6 |
7 | èje | 7 |
8 | ẹ̀jọ | 8 |
9 | ẹ̀sán | 9 |
10 | ẹ̀wá | 10 |
11 | ọ̀kanlá | 1 + 10 |
12 | èjìlá | 2 + 10 |
13 | ẹ̀tala | 3 + 10 |
14 | ẹ̀rinlá | 4 + 10 |
15 | ẹ́ẹdógún | 5 < 20 |
16 | ẹẹ́rìndílógún | 4 < 20 |
17 | eétàdílógún | 3 < 20 |
18 | éjìdílógún | 2 < 20 |
19 | oókàndílógún | 1 < 20 |
20 | ogún | 20 |
21 | ọ̀kanlelogún | 20 + 1 |
22 | èjìlelogún | 20 + 2 |
23 | ẹ̀talelogún | 20 + 3 |
24 | ẹ̀rinlelogún | 20 + 4 |
25 | ẹ́ẹdọ́gbọ̀n | 5 < 30 |
26 | ẹ̀rindílọ́gbọ̀n | 4 < 30 |
27 | ẹ̀tadílọ́gbọ̀n | 3 < 30 |
28 | èjìdílọ́gbọ̀n | 2 < 30 |
29 | oókàndílọ́gbọ̀n | 1 < 30 |
30 | ọgbọ̀n | 30 |
31 | ọ̀kanlelọgbọ̀n | 30 + 1 |
32 | èjìlelọgbọ̀n | 30 + 2 |
33 | ẹ̀talelọgbọ̀n | 30 + 3 |
34 | ẹ̀rinlelọgbọ̀n | 30 + 4 |
35 | aárùndílogójì | 5 < (20 × 2) |
36 | ẹ̀rindílogójì | 4 < (20 × 2) |
37 | ẹ̀tadílogójì | 3 < (20 × 2) |
38 | èjìdílogójì | 2 < (20 × 2) |
39 | ọ̀kandílogójì | 1 < (20 × 2) |
40 | ogójì | 20 × 2 |
41 | ọ̀kanlelogójì | (20 × 2) + 1 |
42 | èjìlelogójì | (20 × 2) + 2 |
43 | ẹ̀talelogójì | (20 × 2) + 3 |
44 | ẹ̀rinlelogójì | (20 × 2) + 4 |
45 | aárùndíládọ́ta | 5 < 50 |
46 | ẹ̀rindíládọ́ta | 4 < 50 |
47 | ẹ̀tadíládọ́ta | 3 < 50 |
48 | èjìdíládọ́ta | 2 < 50 |
49 | ọ̀kandíládọ́ta | 1 < 50 |
50 | àádọ́ta | 50 |
51 | ọ̀kanleládọ́ta | 50 + 1 |
52 | èjìleládọ́ta | 50 + 2 |
53 | ẹ̀taleládọ́ta | 50 + 3 |
54 | ẹ̀rinleládọ́ta | 50 + 4 |
55 | aárùndílọgọ́ta | 5 < (20 × 3) |
56 | ẹ̀rindílọgọ́ta | 4 < (20 × 3) |
57 | ẹ̀tadílọgọ́ta | 3 < (20 × 3) |
58 | èjìdílọgọ́ta | 2 < (20 × 3) |
59 | ọ̀kandílọgọ́ta | 1 < (20 × 3) |
60 | ọgọ́ta | 20 × 3 |
61 | ọ̀kanlelọgọ́ta | (20 × 3) + 1 |
62 | èjìlelọgọ́ta | (20 × 3) + 2 |
63 | ẹ̀talelọgọ́ta | (20 × 3) + 3 |
64 | ẹ̀rinlelọgọ́ta | (20 × 3) + 4 |
65 | aárùndíládọ́rin | 5 < 70 |
66 | ẹ̀rindíládọ́rin | 4 < 70 |
67 | ẹ̀tadíládọ́rin | 3 < 70 |
68 | èjìdíládọ́rin | 2 < 70 |
69 | ọ̀kandíládọ́rin | 1 < 70 |
70 | àádọ́rin | 70 |
71 | ọ̀kanleládọ́rin | 70 + 1 |
72 | èjìleládọ́rin | 70 + 2 |
73 | ẹ̀taleládọ́rin | 70 + 3 |
74 | ẹ̀rinleládọ́rin | 70 + 4 |
75 | aárùndílọgọ́rin | 5 < (20 × 4) |
76 | ẹ̀rindílọgọ́rin | 4 < (20 × 4) |
77 | ẹ̀tadílọgọ́rin | 3 < (20 × 4) |
78 | èjìdílọgọ́rin | 2 < (20 × 4) |
79 | ọ̀kandílọgọ́rin | 1 < (20 × 4) |
80 | ọgọ́rin | 20 × 4 |
81 | ọ̀kanlelọgọ́rin | (20 × 4) + 1 |
82 | èjìlelọgọ́rin | (20 × 4) + 2 |
83 | ẹ̀talelọgọ́rin | (20 × 4) + 3 |
84 | ẹ̀rinlelọgọ́rin | (20 × 4) + 4 |
85 | aárùndíládọ́rùn | 5 < 90 |
86 | ẹ̀rindíládọ́rùn | 4 < 90 |
87 | ẹ̀tadíládọ́rùn | 3 < 90 |
88 | èjìdíládọ́rùn | 2 < 90 |
89 | ọ̀kandíládọ́rùn | 1 < 90 |
90 | àádọ́rùn | 90 |
91 | ọ̀kanleládọ́rùn | 90 + 1 |
92 | èjìleládọ́rùn | 90 + 2 |
93 | ẹ̀taleládọ́rùn | 90 + 3 |
94 | ẹ̀rinleládọ́rùn | 90 + 4 |
95 | aárùndílọgọ́rùn | 5 < (20 × 5) |
96 | ẹ̀rindílọgọ́rùn | 4 < (20 × 5) |
97 | ẹ̀tadílọgọ́rùn | 3 < (20 × 5) |
98 | èjìdílọgọ́rùn | 2 < (20 × 5) |
99 | ọ̀kandílọgọ́rùn | 1< (20 × 5) |
100 | ọgọ́rùn | 20 × 5 |
*** igbéo (200) is a contraction of igba owó 'a heap of cowries'.
Number | Reading | Meaning |
---|---|---|
100 | ọgọ́rùn | 20 × 5 |
200 | igba; igbéo | 200 |
300 | ọ̀ọ́dúrún | 100 < 400 |
400 | irinwó | 400 |
500 | ọ̀ọ́dẹ́gbẹ̀ta; ẹ̀ẹ́dẹ́gbẹ̀ta | 100 < (200 × 3) |
600 | ẹgbẹ̀ta | 200 x 3 |
700 | ọ̀ọ́dẹ́gbẹ̀rin; ẹ̀ẹ́dẹ́gbẹ̀rin | 100 < (200 × 4) |
800 | ẹgbẹ̀rin | 200 x 4 |
900 | ẹ̀ẹ́dẹ́gbẹ̀rún | 100 < (200 × 5) |
1000 | ẹgbẹ̀rún | 200 x 5 |
No comments:
Post a Comment